| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Tue, Nov 17th | Mon, Nov 23rd | Sat, Nov 28th |
| Tue, Nov 24th | Mon, Nov 30th | Sat, Dec 5th |
| Tue, Dec 1st | Mon, Dec 7th | Sat, Dec 12th |
| Tue, Dec 8th | Mon, Dec 14th | Sat, Dec 19th |
| Tue, Dec 15th | Mon, Dec 21st | Sat, Dec 26th |
| Tue, Dec 22nd | Mon, Dec 28th | Sat, Jan 2nd |
| Tue, Dec 29th | Mon, Jan 4th | Sat, Jan 9th |
| Tue, Jan 5th | Mon, Jan 11th | Sat, Jan 16th |
| Tue, Jan 12th | Mon, Jan 18th | Sat, Jan 23rd |
| Tue, Jan 19th | Mon, Jan 25th | Sat, Jan 30th |
| Tue, Jan 26th | Mon, Feb 1st | Sat, Feb 6th |
| Tue, Feb 2nd | Mon, Feb 8th | Sat, Feb 13th |
Pickup orders reflect our local market pricing.
We have been busy this summer with creating new partnerships throughout SWFL. Stay tuned to find out where you can buy our products locally.
Shipping is available (locally) for some of our baked goods and preserves during off season. Please reach out to us at info@lovelesssugar.com for more information.
Bulk orders are available to be delivered during the summer (local only). Please send us an email with your inquiry to info@lovelesssugar.com and we will provide you with the cost and timing.
Please note: Shipped orders include additional packaging, carrier fees, and handling to ensure your products arrive safely, so pricing may vary by fulfillment method.